Jul 13 – Sep 10 2023
Seattle Art Museum
Mar 9 – May 29 2023
Feb 8 – Aug 6 2023
Nov 17 2022 – Jan 22 2023
Aug 5 2022 – Jan 29 2023
Jul 22 2022 – Jul 2 2023
Seattle Asian Art Museum
Jul 14 – Oct 9 2022
Jun 15 – Dec 11 2022
Mar 18 – May 30 2022
Feb 4 – Jul 17 2022
Jan 14 – Jul 10 2022
Dec 15 2021 – Jun 12 2022
Nov 18 2021 – Feb 6 2022
Oct 15 2021 – Nov 27 2022
Sep 18 2021 – Sep 25 2022
Sep 15 2021 – Aug 28 2023
Aug 6 2021 – Jun 7 2022
Jul 1 – Oct 17 2021
May 7 2021 – Aug 13 2023
Apr 9 – Sep 26 2021
Mar 20 2021 – Jun 7 2022
Mar 5 – May 23 2021
Mar 5 – Dec 12 2021
Nov 20 2020 – Jan 2 2022
Oct 23 2020 – Jan 18 2021
Oct 16 2020 – Mar 28 2021
Mar 5 – Sep 7 2020
Jan 15 2020 – Jun 7 2022
Dec 14 2019 – Sep 6 2021
Dec 13 2019 – Oct 25 2020
Nov 13 2019 – Oct 25 2020
Nov 13 2019 – Apr 26 2021
Nov 1 2019 – Mar 7 2021
Oct 17 2019 – Jan 26 2020
Aug 10 – Nov 17 2019
Jul 24 2019 – Mar 23 2020
Jul 10 – Nov 3 2019
Jun 13 – Sep 8 2019
May 11 2019 – Mar 8 2020
Olympic Sculpture Park
Apr 27 2019 – Feb 2 2020
Apr 24 – Jul 15 2019
Apr 6 2019 – Dec 6 2020
Mar 16 – Dec 1 2019
Mar 1 2019 – Apr 11 2021
Feb 28 – May 12 2019
Dec 7 2018 – Nov 15 2020
Oct 18 2018 – Jan 21 2019
Aug 22 2018 – Jan 15 2020
Aug 16 2018 – Apr 26 2021
Jul 28 2018 – Mar 3 2019
Jul 21 2018 – Jun 16 2019
Jun 30 2018 – Apr 14 2019
Jun 14 – Sep 9 2018
May 5 2018 – Apr 3 2022
Apr 21 – Aug 6 2018
Mar 21 – Aug 13 2018
Feb 15 – May 13 2018
Dec 15 2017 – Dec 9 2018
Dec 8 2017 – Jul 8 2018
Nov 18 2017 – Jun 17 2018
Nov 4 2017 – Jul 15 2018
Oct 19 2017 – Jan 15 2018
Jun 30 – Sep 10 2017
Jun 23 – Oct 2 2017
May 20 – Nov 5 2017
May 6 – Nov 19 2017
Apr 15 – Oct 22 2017
Apr 1 2017 – Mar 17 2019
Feb 16 – May 23 2017
Jan 21 – Apr 23 2017
Dec 24 2016 – May 15 2022
Dec 10 2016 – Dec 10 2017
Nov 19 2016 – May 7 2017
Nov 11 2016 – Feb 26 2017
Nov 10 2016 – Mar 5 2017
Oct 11 2016 – Jan 8 2017
Aug 17 2016 – Aug 6 2018
Jul 23 2016 – Apr 26 2021
Jul 2 2016 – Feb 26 2017
Jun 25 – Oct 3 2016
Jun 9 – Aug 28 2016
May 6 2016 – Feb 25 2018
Apr 30 2016 – Jan 2 2017
Apr 9 – Oct 9 2016
Apr 2 2016 – Mar 5 2017
Mar 5 2016 – Feb 26 2017
Mar 5 – Jun 12 2016
Feb 11 – May 8 2016
Jan 23 2016 – Jan 29 2023
Dec 19 2015 – Jul 4 2016
Nov 16 2015 – Mar 6 2016
Nov 13 2015 – Apr 17 2016
Oct 31 2015 – Mar 13 2016
Oct 1 2015 – Jan 10 2016
Sep 16 2015 – Jan 10 2016
Aug 29 2015 – Jul 4 2016
Aug 15 2015 – Nov 6 2016
Jul 16 – Nov 29 2015
Jun 25 – Sep 5 2015
Jun 18 – Sep 7 2015
Jun 18 – Nov 1 2015
May 9 – Oct 4 2015
May 2 – Oct 4 2015
Mar 28 2015 – Mar 6 2016
Mar 19 – Jul 12 2015
Mar 14 2015 – May 20 2018
Mar 14 2015 – Mar 17 2019
Feb 28 – Aug 16 2015
Feb 28 2015 – Jul 10 2016
Feb 12 – May 17 2015
Jan 10 2015 – Jul 24 2016
Jan 10 – Aug 16 2015
Dec 20 2014 – Feb 14 2016
Dec 20 2014 – Jun 21 2015
Nov 22 2014 – Apr 5 2015
Oct 17 2014 – Jan 18 2015
Oct 11 – Dec 7 2014
Oct 9 2014 – Jan 11 2015
Aug 30 2014 – Feb 16 2015
Jul 19 – Dec 7 2014
Jul 5 2014 – May 3 2015
Jun 19 – Sep 7 2014
Jun 14 – Oct 30 2014
May 24 2014 – Sep 7 2015
May 10 – Oct 19 2014
Apr 23 2014 – May 16 2021
Apr 5 2014 – Feb 26 2017
Mar 15 2014 – Nov 27 2016
Mar 15 2014 – Mar 8 2015
Mar 12 – Jun 15 2014
Mar 8 2014 – Jul 31 2016
Feb 13 – May 26 2014
Dec 21 2013 – Apr 19 2015
Dec 13 2013 – Jun 22 2014
Nov 16 2013 – Feb 16 2014
Nov 7 2013 – Feb 23 2014
Oct 17 2013 – Jan 5 2014
Sep 20 2013 – May 11 2014
Aug 31 2013 – Jun 29 2014
Aug 10 2013 – Apr 13 2014
Jun 27 – Sep 8 2013
Jun 22 – Oct 13 2013
Jun 14 – 21 2013
May 18 – Dec 1 2013
May 4 2013 – Mar 1 2015
Mar 16 2013 – Aug 1 2015
Mar 16 – Oct 27 2013
Mar 16 – Nov 3 2013
Feb 14 – May 19 2013
Dec 22 2012 – Jul 21 2013
Dec 5 2012 – Jun 23 2013
Nov 3 2012 – Dec 8 2013
Oct 11 2012 – Jan 13 2013
Oct 11 2012 – Feb 17 2013
Sep 1 – Dec 2 2012
Aug 1 – 31 2012
Jun 29 2012 – May 5 2013
Jun 27 – Sep 16 2012
May 31 – Sep 2 2012
Apr 28 2012 – Apr 21 2013
Apr 14 2012 – Feb 9 2014
Mar 15 – Aug 5 2012
Feb 9 – Apr 29 2012
Jan 21 – Aug 26 2012
Dec 9 2011 – Jul 1 2012
Dec 5 2011 – Feb 14 2012
Oct 22 2011 – Feb 19 2012
Oct 20 2011 – Oct 1 2012
Oct 13 2011 – Jan 8 2012
Aug 20 2011 – Jan 15 2012
Jul 30 2011 – Aug 26 2012
Jul 16 – Nov 27 2011
Jul 16 2011 – Jun 17 2012
Jun 30 – Sep 11 2011
Jun 5 – Sep 30 2011
May 11 – Oct 23 2011
Apr 30 2011 – Aug 4 2013
Apr 9 2011 – Aug 26 2012
Mar 14 2011 – Jul 1 2012
Jan 10 – Aug 14 2011
Dec 21 – 31 2010
Nov 6 2010 – Jul 17 2011
Nov 2 2010 – Apr 24 2011
Oct 18 2010 – Oct 3 2011
Oct 8 2010 – Jan 17 2011
Sep 4 2010 – Feb 27 2011
Aug 28 2010 – Mar 4 2012
Aug 20 2010 – Feb 12 2012
Aug 14 2010 – Aug 14 2011
Jul 29 2010 – Jan 16 2011
Jul 3 2010 – Jul 3 2011
Jun 12 – Oct 3 2010
May 15 2010
Apr 10 – Oct 24 2010
Mar 6 2010 – Oct 21 2012
Mar 3 – Oct 27 2010
Dec 12 2009 – Oct 31 2010
Dec 2 2009 – Aug 1 2010
Nov 7 2009 – Jun 13 2010
Nov 5 2009 – Jul 3 2011
Oct 15 2009 – Jan 31 2010
Oct 15 2009 – Apr 11 2010
Sep 16 2009 – Feb 28 2010
Jul 11 2009 – Aug 22 2010
Jun 25 – Sep 7 2009
Jun 25 – Oct 18 2009
May 23 2009 – Feb 21 2010
May 14 2009 – Mar 9 2014
Apr 10 – Nov 29 2009
Apr 4 – Oct 18 2009
Apr 3 – Sep 7 2009
Mar 19 – Aug 30 2009
Feb 26 – May 25 2009
Nov 21 2008 – May 4 2009
Nov 13 2008 – Mar 1 2009
Nov 8 2008 – Mar 15 2009
Oct 7 2008 – Feb 14 2011
Aug 6 – 22 2008
Aug 5 2008 – Feb 5 2009
Aug 5 2008 – Feb 12 2010
Jul 19 – Dec 7 2008
May 27 – Sep 21 2008
May 17 – Oct 26 2008
May 2 2008 – Mar 15 2009
Apr 19 – Oct 26 2008
Apr 5 2008
Apr 5 – Dec 7 2008
Mar 29 2008 – Aug 8 2010
Jan 26 – Apr 6 2008
Oct 11 2007 – Jan 6 2008
Aug 9 – Dec 2 2007
May 5 – Sep 9 2007
Seattle Art Museum respectfully acknowledges that we are on Indigenous land, the traditional territories of the Coast Salish people. We honor our ongoing connection to these communities past, present, and future. Learn more about Equity at SAM